Lately on our blog: Best Of Beatport Top 2015
Points | Days | Artist | ||
---|---|---|---|---|
1 | +1 | 152,265 | 2,936 | Peabird |
2 | -1 | 127,205 | 1,871 | Alexander Metzger |
3 | +1 | 100,782 | 1,366 | DJ Maze |
4 | -1 | 81,971 | 1,297 | Dirty Funker |
5 | +1 | 48,021 | 626 | DJ X-Change |
6 | +19 | 39,358 | 650 | Radio Slave |
7 | +4 | 36,814 | 555 | Harry Romero |
8 | +28 | 36,354 | 603 | Oziriz |
9 | +28 | 36,169 | 593 | Dura |
10 | -1 | 35,177 | 365 | Rhythm Control |
11 | -4 | 35,044 | 708 | Roland Clark |
12 | -7 | 32,639 | 660 | World Of Intros |
13 | +2 | 31,286 | 361 | Excision |
14 | +2 | 27,632 | 382 | Masters At Work |
15 | +5 | 27,428 | 360 | Erick Morillo |
16 | +3 | 27,428 | 360 | Jose Nunez |
17 | +173 | 27,328 | 359 | Der Verfall |
18 | -8 | 26,976 | 444 | Mobin Master |
19 | -7 | 24,540 | 353 | Breach |
20 | +10 | 23,678 | 360 | Soulsearcher |
21 | == | 23,518 | 352 | Rune RK |
22 | +299 | 22,064 | 326 | CK Pellegrini |
23 | +8 | 22,053 | 428 | Kings Of Tomorrow |
24 | -7 | 21,815 | 366 | DJ Chus |
25 | +10 | 21,814 | 365 | Chus & Ceballos |
26 | +8 | 21,814 | 365 | Pablo Ceballos |
27 | -9 | 21,100 | 366 | Benny Benassi |
28 | IN | 20,066 | 590 | DJ Acapellas |
29 | +28 | 18,168 | 294 | GotSome |
30 | -6 | 17,712 | 321 | Alex Guesta |
31 | -9 | 17,712 | 321 | Yan Kings |
32 | +24 | 17,317 | 272 | The Get Along Gang |
33 | +12 | 17,227 | 274 | Leonardo Gonnelli |
34 | -5 | 17,120 | 321 | Tiefschwarz |
35 | IN | 16,096 | 247 | Lydia Rhodes |
36 | IN | 16,096 | 247 | Tommy Bones |
37 | +111 | 16,049 | 316 | Foremost Poets |
38 | +9 | 15,868 | 295 | Frida Harnesk |
39 | +24 | 15,752 | 268 | Urban Soul |
40 | +18 | 15,752 | 268 | DJ Roland Clark |
41 | IN | 15,474 | 221 | Stephan Bodzin |
42 | == | 15,318 | 309 | Eddie Amador |
43 | +23 | 15,201 | 346 | DJ Dizzy D. |
44 | +52 | 15,008 | 280 | Coyu |
45 | +4 | 14,812 | 500 | Acapella Vocalists |
46 | +75 | 13,941 | 272 | Roach Motel |
47 | +4 | 13,027 | 260 | Meat Katie |
48 | +2 | 13,027 | 260 | Elite Force |
49 | +36 | 12,960 | 327 | DJ Optec |
50 | -12 | 12,761 | 308 | The Cube Guys |
51 | IN | 12,558 | 194 | Juliet Fox |
52 | +43 | 12,241 | 234 | Cari Golden |
53 | -13 | 11,680 | 241 | Kamisshake |
54 | -15 | 11,617 | 226 | Who Da Funk |
55 | -22 | 11,471 | 226 | Deee-Lite |
56 | IN | 10,682 | 150 | PQM |
57 | -49 | 10,616 | 189 | DJ Bam Bam |
58 | IN | 10,268 | 231 | Natalie Conway |
59 | -33 | 9,899 | 212 | Richard Bedford |
60 | -33 | 9,792 | 208 | Above & Beyond |
61 | +1 | 9,660 | 174 | Nisey |
62 | -1 | 9,660 | 174 | Glance Off |
63 | IN | 9,509 | 161 | Cassey Doreen |
64 | -11 | 9,394 | 202 | Winx |
65 | IN | 9,143 | 202 | Snails |
66 | -2 | 9,010 | 171 | Navid Izadi |
67 | IN | 8,872 | 274 | Pro DJ Toolz |
68 | -3 | 8,763 | 190 | Gala |
69 | -21 | 8,566 | 202 | Jesse Rose |
70 | IN | 8,489 | 187 | Stetik1 |
71 | -1 | 8,345 | 209 | DJ Power Tool |
72 | +236 | 8,175 | 229 | Supaman |
73 | -59 | 7,559 | 189 | Kerri Chandler |
74 | -15 | 7,508 | 171 | Chantal |
75 | IN | 7,419 | 183 | Luciana |
76 | IN | 7,396 | 165 | Supernova |
77 | +139 | 7,240 | 131 | DJ Side 2 Side |
78 | -5 | 7,102 | 151 | Deepswing |
79 | IN | 7,007 | 91 | Plastikbeat |
80 | +14 | 6,493 | 159 | Louie Vega |
81 | +104 | 6,185 | 123 | Junior Jack |
82 | IN | 5,772 | 148 | Tocadisco |
83 | IN | 5,772 | 148 | Q |
84 | +215 | 5,762 | 120 | Mr. V |
85 | IN | 5,753 | 124 | S-Man |
86 | IN | 5,710 | 100 | The New Sins |
87 | IN | 5,534 | 119 | Paul Stickman |
88 | -34 | 5,306 | 141 | Basement Jaxx |
89 | +113 | 5,131 | 160 | Blaze |
90 | IN | 5,122 | 81 | Z.I.P.P.O |
91 | +123 | 4,954 | 148 | Palmer Brown |
92 | -51 | 4,843 | 87 | Alex Peace |
93 | IN | 4,744 | 147 | Rachel Row |
94 | +226 | 4,673 | 77 | Dirty South |
95 | -63 | 4,652 | 156 | Vocal Tools |
96 | +534 | 4,544 | 127 | Dirty Vegas |
97 | -42 | 4,466 | 88 | Barbara Tucker |
98 | +437 | 4,440 | 95 | Dyddy Loop |
99 | IN | 4,429 | 91 | SanXero |
100 | -19 | 4,353 | 131 | Patrick Seeker |
Want more than the first 100 positions?
This Best Of is based on daily Beatport tops. Each artist earns point when one of his tracks is in the top 100. When the track is #1, the artist earns 100 points, 99 points if the track is #2, ... and 1 point if the track is #100. Points are added up for the whole period, giving us these Best Of charts, where the number of days spent in the chart is used to determine the position of artists having the same number of points.