Lately on our blog: Best Of Beatport Top 2015
Points | Days | Artist | ||
---|---|---|---|---|
1 | +1 | 64,346 | 998 | Julian Jeweil |
2 | +10 | 42,905 | 846 | Alberto Ruiz |
3 | +7 | 41,757 | 701 | Jay Lumen |
4 | -1 | 39,015 | 680 | Alan Fitzpatrick |
5 | -4 | 37,644 | 666 | Sam Paganini |
6 | +9 | 35,610 | 553 | Maceo Plex |
7 | +29 | 32,941 | 521 | Stephan Bodzin |
8 | +75 | 32,402 | 491 | Enrico Sangiuliano |
9 | +50 | 31,930 | 559 | DJ Anna |
10 | +11 | 29,693 | 473 | Nicole Moudaber |
11 | +89 | 29,632 | 480 | Matador (IE) |
12 | -5 | 28,417 | 497 | Adam Beyer |
13 | +4 | 27,932 | 486 | Luigi Madonna |
14 | +87 | 27,704 | 429 | Nick Curly |
15 | +1 | 27,402 | 439 | Carl Craig |
16 | +145 | 26,929 | 334 | Tale Of Us |
17 | +21 | 26,039 | 402 | Jel Ford |
18 | +26 | 25,098 | 488 | dubspeeka |
19 | +41 | 24,800 | 359 | Mind Against |
20 | +8 | 24,371 | 462 | Len Faki |
21 | -17 | 23,663 | 403 | Harvey McKay |
22 | +7 | 22,126 | 301 | Dense & Pika |
23 | +57 | 22,053 | 412 | Adrian Hour |
24 | -18 | 21,190 | 418 | Recondite |
25 | +42 | 20,271 | 368 | Stefano Noferini |
26 | +182 | 18,882 | 300 | Kaiserdisco |
27 | -18 | 18,712 | 445 | Pig&Dan |
28 | +64 | 17,985 | 444 | Loco & Jam |
29 | +357 | 16,940 | 321 | D-Unity |
30 | -19 | 16,818 | 263 | Dubfire |
31 | +11 | 16,691 | 252 | Danny Daze |
32 | IN | 16,607 | 276 | Mark Knight |
33 | IN | 15,652 | 259 | Secret Cinema |
34 | +277 | 15,311 | 286 | Reset Robot |
35 | +222 | 15,246 | 277 | KiNK |
36 | -11 | 14,845 | 281 | Christian Smith |
37 | IN | 14,771 | 263 | David Mayer |
38 | +188 | 13,862 | 227 | D-Nox |
39 | +180 | 13,808 | 160 | Joseph Capriati |
40 | IN | 13,450 | 167 | Bjarki |
41 | -21 | 13,423 | 298 | Sasha Carassi |
42 | +61 | 13,418 | 239 | Fur Coat |
43 | -24 | 13,103 | 210 | Green Velvet |
44 | -36 | 12,840 | 287 | Gary Beck |
45 | -14 | 12,495 | 249 | Radio Slave |
46 | -16 | 12,190 | 205 | Bart Skils |
47 | IN | 12,073 | 170 | Kollektiv Turmstrasse |
48 | IN | 11,809 | 200 | Hunter_Game |
49 | -22 | 11,542 | 230 | Hollen |
50 | IN | 11,054 | 192 | Locked Groove |
51 | +92 | 10,808 | 225 | Roberto Capuano |
52 | +238 | 10,725 | 174 | Hatzler |
53 | +671 | 10,708 | 175 | Rafa Barrios |
54 | -19 | 10,603 | 155 | Coyu |
55 | +21 | 10,253 | 218 | Stephan Hinz |
56 | +53 | 9,793 | 243 | Filterheadz |
57 | +57 | 9,781 | 195 | Truncate |
58 | +65 | 9,369 | 130 | Victor Ruiz |
59 | +101 | 9,270 | 189 | 2000 And One |
60 | +108 | 9,118 | 171 | Kolsch |
61 | -29 | 9,048 | 197 | Uto Karem |
62 | +148 | 8,994 | 187 | Skober |
63 | +74 | 8,785 | 169 | Mark Reeve |
64 | +344 | 8,550 | 157 | Jeremy Olander |
65 | +33 | 8,542 | 147 | Mars Bill |
66 | IN | 8,522 | 163 | Oliver Koletzki |
67 | -62 | 8,366 | 185 | Dosem |
68 | -29 | 8,219 | 133 | Paul Woolford |
69 | IN | 8,208 | 111 | George Fitzgerald |
70 | +192 | 8,108 | 157 | Metodi Hristov |
71 | +647 | 7,892 | 152 | Joey Beltram |
72 | +101 | 7,852 | 141 | Scuba |
73 | -18 | 7,798 | 136 | Slam |
74 | -41 | 7,598 | 222 | Traumer |
75 | +866 | 7,569 | 108 | Adam Port |
76 | IN | 7,510 | 140 | Rex The Dog |
77 | IN | 7,510 | 136 | Regal (ES) |
78 | IN | 7,379 | 120 | Alex Niggemann |
79 | -56 | 7,256 | 185 | Matt Sassari |
80 | -10 | 7,032 | 108 | Pleasurekraft |
81 | +165 | 6,845 | 129 | Jimmy Edgar |
82 | +9 | 6,737 | 150 | Paride Saraceni |
83 | -35 | 6,732 | 180 | Sian |
84 | +117 | 6,647 | 154 | Terranova |
85 | -71 | 6,461 | 139 | Jewel Kid |
86 | IN | 6,339 | 100 | Los Paranos |
87 | +42 | 6,338 | 142 | Miguel Bastida |
88 | +68 | 6,306 | 132 | Macromism |
89 | -65 | 6,273 | 113 | Miss Kittin |
90 | IN | 6,179 | 113 | Victor Calderone |
91 | +15 | 6,174 | 115 | Cirez D |
92 | IN | 6,070 | 135 | Beckers |
93 | -52 | 5,970 | 179 | Ramiro Lopez |
94 | +85 | 5,739 | 75 | Veerus |
95 | +85 | 5,739 | 75 | Maxie Devine |
96 | -9 | 5,711 | 153 | DJ Boris |
97 | -9 | 5,147 | 103 | Monika Kruse |
98 | IN | 5,079 | 91 | Guy Mantzur |
99 | +523 | 4,969 | 119 | Oscar Aguilera |
100 | +245 | 4,895 | 99 | Raffaele Rizzi |
Want more than the first 100 positions?
This Best Of is based on daily Beatport tops. Each artist earns point when one of his tracks is in the top 100. When the track is #1, the artist earns 100 points, 99 points if the track is #2, ... and 1 point if the track is #100. Points are added up for the whole period, giving us these Best Of charts, where the number of days spent in the chart is used to determine the position of artists having the same number of points.